What DJs actually play
DJ
1 set, 2013.
Most played
What Herr Rossi reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Goldfisch Kölsch | 1 | |
| Mugen Nicolas Masseyeff | 1 | |
| Nechbet Butot André Galluzzi & Dana Ruh | 1 | |
| Outline Tiefschwarz | 1 | |
| Wallace Andhim | 1 | |
| Waiting For You Norman Zube | 1 | |
| Pentimento Yotam Avni | 1 | |
| Discoring SLOK | 1 | |
| Flat Lick (C-Rock Mix) Toni Rios, C-Rock | 1 | |
| Get Lucky (James Teej Edit) Daft Punk, Pharrell | 1 | |
| Your Love Lopazz, Betoko | 1 | |
| Different Rules (Ekkohaus Mix) Ejeca | 1 | |
| Pon De Underground (Snuff Trax) Jack The Box | 1 | |
| A Toulouse Camino | 1 | |
| Kamouflage Federico Milani | 1 | |
| Tanz Der Zuckerfee Qno | 1 | |
| Jesus Hates Me M.in | 1 | |
| Vaga Vaga Super Flu | 1 | |
| Follow Me (Heiko Laux Mix) Jam & Spoon | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Herr Rossi plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.