What DJs actually play
DJ
2 sets, 2012–2014.
Most played
What James Dean Brown reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Anuhmarc Damon Bell | 1 | |
| Solista Daniel Schlender & ConAcento | 1 | |
| Synthonic Doublet | 1 | |
| Espheni François X | 1 | |
| Watching Ants Arnaldo | 1 | |
| Drums Dub Onionz & Tony | 1 | |
| Auset Joey Anderson | 1 | |
| We Doubt (You Can Make It) Madteo | 1 | |
| Carbon Copy Lowtec | 1 | |
| Waldorf Salad Juju & Jordash | 1 | |
| Roots Vid | 1 | |
| Su What Awanto 3 | 1 | |
| Knowledge Brommage Dub | 1 | |
| Sad And Beautiful World Gek | 1 | |
| For You (JT Donaldson Remix) Olivier Desmet & Chuck Diesel Feat. Latrice | 1 | |
| Sous L'Arbre Guillaume & The Coutu Dumonts | 1 | |
| Express KiNK | 1 | |
| Track 3 Hank Jackson | 1 | |
| Ye Ye Daphni | 1 | |
| Feelin You (Henrik Schwarz Remix) Omar Feat. Stevie Wonder | 1 | |
| Firefly John Tejada & Arian Leviste | 1 | |
| Mind & Body Soulphiction | 1 | |
| Voodoo Ray A Guy Called Gerald | 1 | |
| Got Me Somethin (Trus'me Remix) Dan Curtin | 1 | |
| Legacy (Vocal) Yousef Feat. Derrick Carter | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often James Dean Brown plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.