djgraph

What DJs actually play

DJ

Juanito

56 sets, 2012–2021.

17%repeat rate
606different records
733plays
13.1records per set

All sets

Repertoire fingerprint

← Back to the summary

Each row is a set, each block a record, warmer the more often Juanito plays it. Hover a block to see it; click to open it.

How this is counted

One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.

1h00 Deep House +2 67% new12 timed
0h55 Deep House +2 83% new12 timed
1h03 Deep House +2 75% new12 timed
1h01 Deep House +2 75% new12 timed
1h03 Deep House +2 92% new12 timed
0h59 Deep House +2 83% new12 timed
Deep House +2 92% new12 timed
1h01 Deep House +2 83% new12 timed
0h58 Deep House +2 92% new12 timed
1h00 Deep House +2 92% new12 timed
1h05 Deep House +2 75% new12 timed
1h05 Deep House +2 69% new13 timed
1h00 Deep House +2 58% new12 timed
1h02 Deep House +2 92% new12 timed
0h58 Deep House +2 75% new12 timed
0h58 Deep House +2 15% new13 timed
1h05 Deep House +2 62% new13 timed
1h01 Deep House +2 0% new13 timed
1h02 Deep House +2 46% new13 timed
0h58 Deep House +2 69% new13 timed
1h02 Deep House +2 69% new13 timed
1h00 Deep House +2 75% new12 timed
0h59 Deep House +2 73% new11 timed
1h03 Deep House +2 62% new13 timed
0h57 Deep House +2 33% new11 timed
0h58 House +1 42% new
1h03 Deep House +2 31% new13 timed
1h02 Deep House +2 62% new13 timed
1h05 Deep House +2 67% new12 timed
1h06 Deep House +2 0% new
1h02 Deep House +2 0% new11 timed
1h00 Deep House +2 58% new12 timed
0h56 Deep House +2 67% new12 timed
1h17 Deep House +2 53% new
1h01 Deep House +2 69% new13 timed
1h01 Deep House +2 75% new12 timed
1h02 Deep House +2 83% new12 timed
1h00 House +2 75% new
1h05 Deep House +2 58% new
1h00 House +2 46% new
1h26 Deep Tech House +2 68% new
1h00 Tech House 92% new
1h01 House +1 100% new
0h58 House 100% new
0h58 House +1 91% new
0h55 House +1 91% new
0h57 House +1 83% new
0h55 House +1 92% new
2h01 Deep Tech House +1 85% new
0h59 House 83% new
0h59 House +1 92% new
0h55 Tech House 92% new
0h59 House 100% new
0h58 House +1 100% new
2h00 House 96% new
2h00 Progressive House 100% new