What DJs actually play
DJ
1 set, 2012.
Most played
What Matt Meler reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Metropolis David Guetta & Nicky Romero | 1 | |
| Atom Nari & Milani | 1 | |
| Stand Alone Chris Lake & Lazy Rich Feat. Jareth | 1 | |
| Welcome To The Future Mord Fustang | 1 | |
| Start Lovin You John Dahlbäck | 1 | |
| Juntos DJ MOG | 1 | |
| Back Foot (Wideboys Remix) Heavyfeet Feat. Nate James | 1 | |
| Take Our Hearts (F.A.T. Remix) Jesper Nohrstedt | 1 | |
| So High (Tony Romera Mix) Ron Carroll & Tony Romera Feat. Paschan | 1 | |
| Never Ending Countdown To Tune Of The Week #3: Hook N Sling | 1 | |
| Fresh Breeze (Club Mix) Countdown To Tune Of The Week #2: Dream Dance Alliance | 1 | |
| Ray Of Love (Denzal Park Remix) Fuel Tune Of The Week: Tune In Tokyo | 1 | |
| Quiere Mas Mr. X's Secret Weapon: Nouveau Yorican | 1 | |
| Rise Together (Jean Lopez Bootleg) Axwell & Ingrosso vs Michael Brun | 1 | |
| Heaven Or Hell ONE MORE:Guy Robin & Amba Shepherd | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Matt Meler plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.