What DJs actually play
DJ
1 set, 2012.
Most played
What Rob Booth reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Equalized 005-B EQD | 1 | |
| Motion The Dance Untold | 1 | |
| First Surgeon | 1 | |
| Break Away DVS1 | 1 | |
| Shuttered Objekt | 1 | |
| Luminous Untold | 1 | |
| Base Camp Alpha 808 Underground Resistance | 1 | |
| Yamagic Gesloten Cirkel | 1 | |
| Following The Constant Sendai | 1 | |
| Rosetta Complex Clatterbox | 1 | |
| Preacher Teacher Marco Bernardi | 1 | |
| Rainy Dub Actress | 1 | |
| Rhythm Sektion Lando Kal | 1 | |
| Ass Jazz - Addison Groove | 1 | |
| Mercy - Joy O & Boddika | 1 | |
| Like an Animal - Barker | 1 | |
| EP2010-4 - Sendai | 1 | |
| Frequency Response Test X-101 | 1 | |
| Suspended Motion F.C. Judd | 1 | |
| Kudzu Chris Carrier | 1 | |
| Landscape (Answer Code Request Remix) Marcel Dettmann | 1 | |
| Things Movin' On Nightjars | 1 | |
| Cherry Tea Bad Cop Bad Cop | 1 | |
| Porsche Trax DJ Vague | 1 | |
| Backwards In Time (Instrumental) DJ Assault | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Rob Booth plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.