What DJs actually play
DJ
1 set, 2018.
Most played
What Heller & Farley reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| You Used To Hold Me Ralphi Rosario | 1 | |
| Release Your Body Bang The Party | 1 | |
| Acid Over Tyree | 1 | |
| No Way Back Adonis | 1 | |
| The Morning After Fallout | 1 | |
| Notice Me Sandee | 1 | |
| Voodoo Ray A Guy Called Gerald | 1 | |
| Someday CeCe Rogers | 1 | |
| Come Get My Lovin Dionne | 1 | |
| Let The Music Use You The Night Writers | 1 | |
| This Brutal House Nitro DeLuxe | 1 | |
| Ma Foom Bey Cultural Vibe | 1 | |
| Work It To The Bone (The Original Classic) LNR | 1 | |
| In A Vision Virgo Four | 1 | |
| Dub Love Master C & J | 1 | |
| House Nation House Master Boyz | 1 | |
| Love Will Find A Way Victor Romeo | 1 | |
| I Can't Wait Too Long Joe Church | 1 | |
| Drifting Jomanda | 1 | |
| Dreamgirl (Ralphi Rosario Mix) Pierre's Pfantasy Club | 1 | |
| Hardcore Hip House Tyree | 1 | |
| No Smoke Koro Koro | 1 | |
| You're Gonna Miss Me Turntable Orchestra | 1 | |
| 151 Armando | 1 | |
| Take Some Time Out Arnold Jarvis | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Heller & Farley plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.