What DJs actually play
DJ
1 set, 2011.
Most played
What Pocketknife reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| All-Boy All-Girl Arthur Russell | 1 | |
| Love Dancing Arthur'S Landing | 1 | |
| Wild Grass I (For Arthur Russell) Arp & Anthony Moore | 1 | |
| Make 1,2 Arthur Russell | 1 | |
| Vision Elodie Lauten | 1 | |
| That Hat Peter Gordon & The Love Of Life Orchestra | 1 | |
| Calling Out Dance Mix Holiday For Strings | 1 | |
| Give Your Body Up To The Music (Larry Levan Remix) Billy Nichols | 1 | |
| Is It All Over My Face (MAW Mix) Loose Joints | 1 | |
| Tell You Today (Allez-Allez Edit) Loose Joints | 1 | |
| Treehouse (Lil Tony Rework) Lil Tony | 1 | |
| Lucky Cloud (Pocketknife Remix) Recent Memory | 1 | |
| This Is How We Walk On The Moon (Bogdan Edit) Johanna Billing | 1 | |
| Keeping Up (Pocketknife Remix) Arthur Russell | 1 | |
| A Cradle Song Allen Ginsberg | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Pocketknife plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.