djgraph

What DJs actually play

DJ

Moonbeam

125 sets, 2007–2016, 124 with a complete tracklist.

11%repeat rate
2,161different records
2,437plays
19.7records per set

All sets

Repertoire fingerprint

← Back to the summary

Each row is a set, each block a record, warmer the more often Moonbeam plays it. Hover a block to see it; click to open it.

How this is counted

One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.

1h01 House +1 90% new10 timed
2h00 Progressive House +3 100% new
1h01 Deep House +1 91% new11 timed
1h00 Deep House +1 100% new10 timed
0h58 House +1 82% new11 timed
1h03 Deep House +1 100% new11 timed
0h58 Deep House +1 67% new10 timed
0h59 Deep Tech House 90% new10 timed
2h00 House +2 94% newpartial
1h00 House +1 92% new12 timed
1h00 House +2 67% new12 timed
1h00 House +2 91% new11 timed
1h00 House +1 86% new15 timed
1h00 House +1 86% new15 timed
2h00 House +1 85% new13 timed
1h00 House +2 83% new12 timed
1h00 House +1 91% new
1h00 House +1 67% new12 timed
1h00 Deep House +2 85% new7 timed
1h00 House +1 75% new12 timed
1h00 House +1 83% new12 timed
0h57 Progressive House +1 75% new12 timed
1h00 Progressive House 75% new12 timed
2h00 Progressive Trance +1 86% new
1h00 Progressive House 83% new12 timed
0h57 Progressive House +1 82% new11 timed
1h01 Progressive House 58% new12 timed
1h00 Progressive House +1 83% new12 timed
3h00 Deep House +1 100% new38 timed
1h00 Progressive House +1 58% new12 timed
1h00 Progressive House 82% new11 timed
1h00 Progressive House 67% new
1h00 House +1 92% new12 timed
1h00 Progressive House 33% new
1h00 Progressive House 58% new12 timed
3h00 House +1 94% new
1h00 House +1 64% new
1h00 Progressive House 62% new13 timed
3h00 House +1 97% new12 timed
1h00 House +2 33% new
1h00 Progressive House 67% new12 timed
3h00 House +1 91% new14 timed
1h00 House +1 50% new
1h00 Progressive House 64% new11 timed
3h00 House 93% new
1h00 House +1 55% new
1h00 Progressive House 67% new12 timed
3h00 House +1 92% new16 timed
1h00 Progressive House 50% new
1h00 Progressive +1 45% new11 timed
1h00 Progressive House +1 73% new
1h45 Progressive House +1 39% new
3h00 Deep House +3 100% new
1h00 Progressive +1 75% new
0h57 Progressive House 0% new
1h00 Progressive House 50% new
3h00 Progressive House +1 61% new
1h00 Progressive House 0% new
1h00 Progressive House 33% new
1h00 Progressive House 45% new