What DJs actually play
DJ
1 set, 2010.
Most played
What Carte Blanche (Favéris-Essadi & Smithson) reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Throw Paperclip People | 1 | |
| Life Soundtrack Deetron Feat. DJ Bone | 1 | |
| Turn My Shit Up Armando | 1 | |
| Dog Days Matthew Dear | 1 | |
| How's The Music (?) Josh Wink | 1 | |
| Timeline Underground Resistance | 1 | |
| Gare Du Nord Carte Blanche | 1 | |
| Don't Go Puzique | 1 | |
| Deep Down The Underground Mike Dunn | 1 | |
| Hot City Bass Hot City | 1 | |
| Tellyfoam Jan Driver | 1 | |
| Do! Do! Do! Carte Blanche | 1 | |
| Love Can't Turn Around (Accapella) Farley Jackmaster Funk | 1 | |
| Xxxxxx Inner City | 1 | |
| Face To Face (Accapella) Daft Punk | 1 | |
| You Can't Stop The House LNR | 1 | |
| Whatcha Gonna Do Blaze | 1 | |
| A Day In The Life (Riton 'Feel It' Edit) Todd Terry | 1 | |
| Earthquake Hardton | 1 | |
| Bottle Up The Persuader | 1 | |
| Psycho Dirt Crew | 1 | |
| Acid On The Air Moko | 1 | |
| Can U Feel It Armand Van Helden | 1 | |
| I'll Make You Jack Kikomoto Allstars | 1 | |
| Tie Me Up (Chicken Lips Trax Dub) Land Shark | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Carte Blanche (Favéris-Essadi & Smithson) plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.