djgraph

What DJs actually play

DJ

Joachim Garraud

390 sets, 2005–2017.

48%repeat rate
2,927different records
5,594plays
14.3records per set

All sets

Repertoire fingerprint

← Back to the summary

Each row is a set, each block a record, warmer the more often Joachim Garraud plays it. Hover a block to see it; click to open it.

How this is counted

One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.

1h00 House +1 24% new
1h00 House +1 82% new
1h00 House +1 67% new
1h00 House +1 88% new
1h00 House +1 75% new
1h00 House +1 40% new
1h00 House +1 69% new
1h00 Progressive House 56% new
1h00 House +1 59% new
1h00 House +1 81% new
1h00 House +1 62% new
1h00 House +1 30% new
1h00 House +1 56% new
1h00 House +1 6% new
1h00 House +1 67% new
1h00 House +1 28% new
1h00 House +1 56% new
1h00 House +1 53% new
1h00 House +1 40% new15 timed
1h00 House +1 27% new
1h00 House +1 53% new
1h00 Progressive House 25% new
1h00 House +1 24% new
1h00 House +1 31% new
1h00 House +1 19% new
1h00 House +1 20% new
1h00 House +1 25% new
1h00 House +1 27% new
1h00 House +1 25% new
1h00 House +1 18% new
1h00 House +1 0% new
1h00 House +1 13% new
1h00 House +1 28% new
1h00 House +1 40% new
1h00 House +1 35% new
1h00 House +1 18% new
1h00 House +1 19% new
1h00 House +1 27% new
1h00 House +1 40% new
1h00 House +1 33% new
1h00 House +1 39% new
1h00 House +1 44% new
1h00 House +1 6% new
1h00 House +1 39% new
1h00 House +1 44% new
1h00 House +1 25% new
1h00 Progressive House 67% new
1h00 Progressive House 50% new
1h00 Progressive House 38% new
1h00 Progressive House 19% new
1h00 Progressive House 18% new
1h00 Progressive House 29% new
1h00 Progressive House 12% new
1h00 Progressive House 18% new
1h00 Progressive House 18% new
1h00 Progressive House 6% new
1h00 Progressive House 18% new
1h00 Progressive House 25% new
1h00 Progressive House 38% new
1h00 Progressive House 38% new