What DJs actually play
DJ
1 set, 2009.
Most played
What Russ Gabriel reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Take You There Kate Simko | 1 | |
| Another Dilemma - Planet E Reade Truth | 1 | |
| The Nail That Sticks Out - Mood Music Stel | 1 | |
| Me And You (Dub) - Smallville Lowtec | 1 | |
| Kopsallee - Brut ! Taron-Trekka | 1 | |
| Dream Catcher (FCL Edit) - We Play House Reggie Dokes | 1 | |
| The Force (Ame Remix) - NWAQ New World Aquarium | 1 | |
| Another Track - Unreleased Russ Gabriel | 1 | |
| Vacation - Noir Music Sante | 1 | |
| Tall Cities - ADSR Owain K. | 1 | |
| Bring It - Murmur Inxec & Matt Tolfrey | 1 | |
| Snerata - Circus Company Tuccillo & Willie Graff | 1 | |
| Push It Along - Unreleased Russ Gabriel | 1 | |
| Oyo - Esperanza S.M.A.L.L. | 1 | |
| Sample House 1 - Unreleased Chuck Roder | 1 | |
| Dawn - Ann Aimee Delta Funktionen | 1 | |
| The Planets (Vince Watson Remix) - MOS Aroy Dee | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Russ Gabriel plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.