What DJs actually play
DJ
2 sets, 2009–2015.
Most played
What Altern 8 reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Playing With Knives Bizarre Inc. | 2 | |
| Don't Stop GotSome | 1 | |
| Ambience Melé | 1 | |
| Socialite Kalyde | 1 | |
| Cassia Icarus | 1 | |
| Star 69 (Kalyde Remix) Fatboy Slim | 1 | |
| Quadrophonia Quadrophonia | 1 | |
| Fall Kidnap Kid | 1 | |
| I Know There's Gonna Be (Good Times) Jamie xx | 1 | |
| Everybody In The Place The Prodigy | 1 | |
| NYC Jaquo George | 1 | |
| Man Don't Care Jme Feat. Giggs | 1 | |
| Passion (Naked Mix) Gat Decor | 1 | |
| I Operate Abby Jane & Billy Kenny | 1 | |
| MDMA Paul Woolford | 1 | |
| LFO (Leeds Warehouse Mix) LFO | 1 | |
| Chime Orbital | 1 | |
| Jilted Dusky | 1 | |
| Strings Of Life Rhythim Is Rhythim | 1 | |
| Bouldaz MJ Cole | 1 | |
| Strings Of Life (Danny Krivit Re-Edit) Soul Central | 1 | |
| Bang That Disclosure | 1 | |
| Lion Jungle Redlight Feat. Mobb Deep | 1 | |
| Infiltrate 202 Altern 8 | 1 | |
| DP7 Bodhi | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Altern 8 plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.