What DJs actually play
DJ
7 sets, 2008–2016.
Most played
What Kevin Yost reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Honestly Sound Kevin Yost | 2 | |
| Engage Kevin Yost | 1 | |
| Don't Get It Twisted Kevin Yost | 1 | |
| Forget My Fate Kevin Yost | 1 | |
| Resentful Kevin Yost | 1 | |
| Don't You Know I Got Someone Kevin Yost | 1 | |
| Adronitis Kevin Yost | 1 | |
| Checked In Kevin Yost | 1 | |
| Defense Mechanism Kevin Yost | 1 | |
| Deja Vu You Kevin Yost | 1 | |
| Dancer Dancer Kevin Yost | 1 | |
| Bar Hoppin Kevin Yost | 1 | |
| Volca Tonic GAs | 1 | |
| Higher Level (Bicep Remix) Isaac Tichauer, Bicep | 1 | |
| We Get High (Henry Saiz Remix) Eagles & Butterflies, J.U.D.G.E. | 1 | |
| Mon Repos Babak | 1 | |
| Ain't That Funkinkinda Hard On You? (Album Mix) Funkadelic, Louie Vega | 1 | |
| Red Room Dantiez Saunderson | 1 | |
| Pressure Pressure (Art Of Tones Remix) Mona Lazetta, Art Of Tones | 1 | |
| No Set Beat (Main) Sahib Muhammad | 1 | |
| Make Love True Kevin Yost | 1 | |
| Quest To The West Sage Armstrong | 1 | |
| Mistral Rodriguez Jr. | 1 | |
| Again (Kai Alcé Remix) Emdee Brown | 1 | |
| Plus One Local Options | 1 |
Over time
Which styles each year's sets were tagged with.
Kindred DJs
DJs who play the same unusual records.
Affinity measures how much two DJs play the same records. Rare records count far more than hits, and it is adjusted for how many records each DJ plays. Most pairs score under 0.1; above 0.5 is the top 1%.
Recent sets
Each row is a set, each block a record, warmer the more often Kevin Yost plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.