What DJs actually play
DJ
4 sets, 2008–2017.
Most played
What Don Rimini reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Do 4 Love COHN | 1 | |
| Uh Kyle Watson | 1 | |
| Caucag Lrusse | 1 | |
| Motel Ride Don Rimini | 1 | |
| Rave Cave Billy Kenny & Kry Wolf | 1 | |
| Bassline (Don Rimini Remix) Runge | 1 | |
| Bounce With Me Waze & Odyssy | 1 | |
| Yo Mouf (Marvy's Vertigo In Your Mouf Remix) DJ Milton | 1 | |
| Gustad Pow Dare Freaky Behaviour | 1 | |
| The Place Stefano Noferini | 1 | |
| Oh Woman Oh Man (Tiga Remix) Track Of The Nite: London Grammar | 1 | |
| Picture Perfect ZDS | 1 | |
| What Ya Need (Don Rimini Remix) Rich Pinder | 1 | |
| Freek Tool Theo Walbeck | 1 | |
| Donkey Bite Jerome Hill | 1 | |
| Work Out Kry Wolf | 1 | |
| Mr. Freeze Kry Wolf | 1 | |
| Big Face Hunnids DJ E-Clyps | 1 | |
| Stomping Grounds (Nightriders Remix) Might | 1 | |
| Party People Deux | 1 | |
| The Future Is Ours Don Rimini | 1 | |
| Berry (Paul Woolford Re-Edit) TC 1991 | 1 | |
| I Like To (J Paul Getto Remix) Cobra Krames & Pink Cash | 1 | |
| Highlight Don Rimini | 1 | |
| Rust BS1 | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Don Rimini plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.