What DJs actually play
DJ
7 sets, 2007โ2017.
Most played
What And.id reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Kylie And.id | 4 | |
| Lights On And.id | 3 | |
| Five And.id | 2 | |
| Ephoria And.id | 2 | |
| Isalos And.id | 2 | |
| Aztek And.id | 2 | |
| Exclusive Track 2 And.id | 2 | |
| I Will Be There And.id | 2 | |
| First Talk And.id | 2 | |
| She Was There And.id | 2 | |
| Typerope Mathew Jonson | 1 | |
| Nightflow DJinxx | 1 | |
| Given Brain Toto Chiavetta | 1 | |
| Berghain (Darkroom Mix) Locussolus | 1 | |
| Late Night Jam Levon Vincent | 1 | |
| Gift Of Gnawa Joaquin 'Joe' Claussell | 1 | |
| Good Life (Unknown Edit) Inner City | 1 | |
| Diablada And.Id | 1 | |
| Bongoso Brothers' Vibe | 1 | |
| Ritual Business Carter Bros | 1 | |
| Funkert Virginia | 1 | |
| Drive Me Crazy Mood II Swing | 1 | |
| Catalina (Franck Roger Remix) TDE | 1 | |
| Where Are You Now Andre Lodemann | 1 | |
| Mexico Audio Atlas | 1 |
Over time
Which styles each year's sets were tagged with.
Kindred DJs
DJs who play the same unusual records.
Affinity measures how much two DJs play the same records. Rare records count far more than hits, and it is adjusted for how many records each DJ plays. Most pairs score under 0.1; above 0.5 is the top 1%.
Recent sets
Each row is a set, each block a record, warmer the more often And.id plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.