What DJs actually play
DJ
2 sets, 2011–2012, 1 with a complete tracklist.
Most played
What Joe Brunning reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Give Up The Funk Trevor Rockcliffe | 1 | |
| Sunshine Tomaz And Filterheadz | 1 | |
| Make It Jon Rundell | 1 | |
| Make You Freak Trevor Rockcliffe And Joe Brunning | 1 | |
| Now Let Me See You Work!! Joe Brunning | 1 | |
| Make You Freak Trevor Rockcliffe & Joe Brunning | 1 | |
| Unknown [unknown] | 1 | |
| Let Me See You Work Joe Brunning | 1 | |
| Flash (Remix) Green Velvet | 1 | |
| Visions of You Trevor Rockcliffe Feat. Blake Baxter | 1 | |
| You Can Make It (Darkrow Remix) Dani Carrera | 1 | |
| Minds Eye (Nicole Moudaber Remix) Spektre | 1 | |
| Sometimes I Cry Mr. G | 1 | |
| Midnight Express DJ 3000 Feat. Esteban Adame | 1 | |
| I Don't Need A Cure Radio Slave | 1 | |
| Playground Jay Lumen | 1 | |
| Groove Amigos 123XYZ | 1 | |
| Arkum Nick Curly | 1 | |
| My Bruk Sound Nick Holder | 1 | |
| Chiuso Per Ferie Pezzer | 1 | |
| Culoe De Song Webaba | 1 | |
| Slice Of Life Johnny D | 1 | |
| Reboot Hermano | 1 | |
| Gonna Be Alright Martin Dawson | 1 | |
| Banyan Tree Ross Evana | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Joe Brunning plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.