What DJs actually play
DJ
1 set, 2002.
Most played
What Optical reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Gravastar Hybrid | 1 | |
| Sirens Tim Deluxe | 1 | |
| Pray Syntax | 1 | |
| I'm Here Blackwatch feat. Mykel | 1 | |
| Deeper Still Eric Prydz | 1 | |
| Tornado Morb | 1 | |
| Vanquish Force Mass Motion vs Dylan Rhymes | 1 | |
| Let The Drums Speak Mighty Dub Katz | 1 | |
| Love Story (Tim Deluxe's Finally Club Mix) Layo And Bushwacka | 1 | |
| Music M And T | 1 | |
| Funk Me Disciples Of Sound | 1 | |
| Something For The Weekend Sir? ? | 1 | |
| Groove's Juice Gabry Venus | 1 | |
| Extrasolar Montilla | 1 | |
| Well Do Ya? Mr. G | 1 | |
| Soundboy (Remix) Aquasky | 1 | |
| B. O. B Outkast | 1 | |
| Underground (Sense Of My Life) Willy Sanjuan And Sergi Domene | 1 | |
| Turn To Try Gardner And Thomas | 1 | |
| Last Night A DJ Blew My Mind Fab 4 Feat. Robert Owens | 1 | |
| Future Dirty Phunker | 1 | |
| All I Can Say (Goldtrix Mix) Toni Braxton | 1 | |
| Synthetic Funk USG | 1 | |
| Smartie Pants Ed Rush And Optical | 1 | |
| Physical (Mike Monday Remix) Intexor vs Sinesweeper | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Optical plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.