What DJs actually play
DJ
1 set, 1992.
Most played
What Dave Dorrell reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Don't You Want Me Felix | 1 | |
| I'm Gonna Love You Jestofunk | 1 | |
| Passion Gat Decor | 1 | |
| Acperience Hardfloor | 1 | |
| Chica Boom S-Bam | 1 | |
| Funky Guitar TC 1992 | 1 | |
| Keep On Jammin' (Loading Mix) Secchi | 1 | |
| Hell's Party Glam | 1 | |
| Music (Was My First Love) Fargetta | 1 | |
| Weekend (Acca.) Class Action | 1 | |
| Weekend (U.S. Dub) Todd Terry Project | 1 | |
| Everbody (All Over The World) FPI Project | 1 | |
| Give You Djaimin | 1 | |
| Take Off Some Time (Cry Baby Mix) New Atlantic | 1 | |
| Rock It (Acorn Arts Remix) Vibe Alive | 1 | |
| We Are Family (Sure Is Pure Remix) Sister Sledge | 1 | |
| Alarm Clock WestBam | 1 | |
| Fools Gold (Rock Flowers Mix) The Stone Roses | 1 | |
| I'm Your Baby Tonight (Acca) Whitney Houston | 1 | |
| Comin' On Strong Rebel MC | 1 | |
| Tall And Handsome Outrage | 1 | |
| I'm Gonna Get You (Todd Terry Rave Dub) Bizarre Inc | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Dave Dorrell plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.