What DJs actually play
DJ
2 sets, 2011–2013.
Most played
What Guti reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Loneliness Luca Bacchetti & Guti | 1 | |
| Caballero Guti | 1 | |
| Funkapella Guti | 1 | |
| Hope Guti | 1 | |
| 3AM Deniz Kurtel & Gadi Mizrahi & Guti | 1 | |
| La Casa Guti | 1 | |
| Every Cow Has A Bird Guti & Dubshape | 1 | |
| My Whole Thing Guti | 1 | |
| Maayancholy Cesar Merveille & Guti | 1 | |
| The Hustler Guti | 1 | |
| Wanna Be Guti | 1 | |
| Sun Guti | 1 | |
| Option One Guti Feat. Anthea | 1 | |
| Step Guti, Fosky | 1 | |
| Esa Nena Quiere Luca Bacchetti & Guti | 1 | |
| That Ginger Ponytail Davide Squillace & Guti | 1 | |
| Nonliness Luca Bacchetti & Guti | 1 | |
| All The Girls Guti | 1 | |
| Finale Luca Bacchetti & Guti | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Guti plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.