What DJs actually play
DJ
2 sets, 2012–2014.
Most played
What Poupon reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| So Long Poupon | 1 | |
| Do Without You (Beckwith Remix) Jason Burns | 1 | |
| Fall Back Poupon Feat. Sam Moffatt | 1 | |
| Steam Superlover | 1 | |
| Skepparkrans Jonas Rathsman | 1 | |
| Temporary View SBTRKT | 1 | |
| Piano Weapon Shadow Child & Doorly | 1 | |
| Frontin' (Disclosure Re-Work) Pharrell Feat. Jay Z | 1 | |
| Games (Josh Butler Remix) TCTS | 1 | |
| Your Love Russ Chimes | 1 | |
| Dancefloor Politics HolloH | 1 | |
| Sunshine KDA | 1 | |
| Feel It (Dub) Toyboy & Robin | 1 | |
| Want It All Poupon | 1 | |
| Special B I L L O N Feat. Maxine Ashley | 1 | |
| Your Love (Mao Remix) Moko | 1 | |
| Touch My Soul Franky Rizardo | 1 | |
| My Love (Prince Club & Poupon 'PCP' Edit) Route 94 | 1 | |
| Got Me Moving (Sonny Fodera Remix) Sinden Pres. The Crystal System Feat. SYF | 1 | |
| Next To Me Braxton | 1 | |
| Citrus Kry Wolf | 1 | |
| Down Baby Dillan Joseph | 1 | |
| Vagabonds Ramon Tapia | 1 | |
| Bumble Reset Robot | 1 | |
| The Game Wehbba | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Poupon plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.