What DJs actually play
DJ
1 set, 2014.
Most played
What Kochi reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Teka Dinky | 1 | |
| Southern Moon Munk & Lizzie Paige | 1 | |
| Who Is He Bill Withers | 1 | |
| Rock It Don't Stop It Emil Lanne | 1 | |
| Dadgummit Corduroy Mavericks | 1 | |
| This Is Bizznezz Jason Hodges | 1 | |
| Need To Smile Loopty Goofs | 1 | |
| Do Me Right Juwan Rates | 1 | |
| Look At Me Gulivert | 1 | |
| Frank And Beans Joshua Gilliland | 1 | |
| Do Your Thing Inland Knights | 1 | |
| Show You Love Joeski & Audio Kode | 1 | |
| Freaky Funk Feeling Mood II Swing | 1 | |
| Scarborough Jack J Caprice | 1 | |
| Coming Home Jeff Dougler & Balu | 1 | |
| Feeling Ok Ignacio Robles | 1 | |
| Nervious System Phil Weeks | 1 | |
| Smack My Beat Up Anhanguera | 1 | |
| Putcha Money On It Loopty Goofs | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Kochi plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.