What DJs actually play
DJ
1 set, 2000.
Most played
What Merve Japes reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Batucada (Elusive's Samba Vocal) Spiller | 1 | |
| Don't Call Me Baby Madison Avenue | 1 | |
| I Feel For You Bob Sinclair | 1 | |
| Muneca Midnight Creeperz | 1 | |
| Red Alert (Jaxx Club Mix) Basement Jaxx | 1 | |
| Stop Playing With My Mind (Full Intention Club Mix) Barbara Tucker Feat. Darryl D'Bonneau | 1 | |
| Corker (Knee Deep's Break-A-Lot Dub) The Rurals | 1 | |
| Live Your Life (Djaimin' Mad Club Mix) Crystal Clear | 1 | |
| Outro Lugar Salomé De Bahia | 1 | |
| The Time Is Now (Francois K Main Vocal Mix) Moloko | 1 | |
| I Need A House Party Disco-Tex | 1 | |
| Groovejet Spiller | 1 | |
| Bad Habit (ATFC Club Mix) Onephatdeeva Feat. Lisa Millett | 1 | |
| Que Pasa (PB Main Mix) Pound Boys | 1 | |
| Midnights Sky Jazz-N-Groove | 1 | |
| Time Out For Love (2001 Mix) Cleptomaniacs | 1 | |
| The Energy (BMR Club Mix) Astrotrax | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Merve Japes plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.