What DJs actually play
DJ
2 sets, 2018–2021.
Most played
What KURA reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Boiler Sydney Blu | 1 | |
| Check The Flow KURA & Incognet | 1 | |
| Bombardment David Guetta & MORTEN | 1 | |
| Hear Me Mark Broom | 1 | |
| Heu Como Bailar Malikk | 1 | |
| Hit That Loud Mr. Sid & March Forward | 1 | |
| Gunz In My House KURA | 1 | |
| Rave KURA | 1 | |
| It Is What It Is Vintage Culture | 1 | |
| Get Close DiMO & DJ Dove | 1 | |
| C.U.N.T.B.O.Y. (Pedro) Demuir | 1 | |
| Less Ordinary (Deep Mix) Jansons & Liz Cass | 1 | |
| Wild Leykenda | 1 | |
| Calling Mr. Sid & Laura Van Dam | 1 | |
| Fresh + Steff Da Campo & David Puentez | 1 | |
| Like We Used To Incognet | 1 | |
| Can't Stand It Supernova Feat. Marley Munroe | 1 | |
| Don't Wake Me Up Bancali | 1 | |
| Odyssey David Guetta & MORTEN | 1 | |
| Electric Breaking Beattz | 1 | |
| Skate Dancer Adapter | 1 | |
| Lovely Day Bad Boy Bill & Gettoblaster | 1 | |
| Sweet Release Matador | 1 | |
| Electric Mama Jamie Jones & Harvy Valencia | 1 | |
| Like 2 Party (Marc Benjamin Edit) Zerb & NOTO | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often KURA plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.