What DJs actually play
DJ
1 set, 2010.
Most played
What Title (T Brothers) reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| In The Street Daniel Wang | 1 | |
| First Time Around (Larry Levan Remix) Skyy | 1 | |
| Let Me Be The One Mint | 1 | |
| Main Thing (Club Vocal) Shot Featuring Kim Marsh | 1 | |
| I Need A Little More Instant Exposure | 1 | |
| Close (Mix 1) Chez Damier | 1 | |
| Love Parade (Slambient Dubb) Romantrax | 1 | |
| Don't Think About It Venise | 1 | |
| Pride (Mood II Swing Club Mix) Rachid | 1 | |
| Good Tymz Romanthony Presents Nyree | 1 | |
| Bad Boy Dance (Bad Boy On Mars Mix) Bobby Konders | 1 | |
| Use Me (M.K. Mix) R-Tyme | 1 | |
| What $ Love (What Price Love) (Roman's Remix) The Trojan Horse Featuring Romanthony | 1 | |
| Vol. 1 - Make It Thru The Night Street Players | 1 | |
| Vol. 1 - Make It Thru The Dub Street Players | 1 | |
| Let Me Down Easy (Club Mix) First Choice | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Title (T Brothers) plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.