What DJs actually play
DJ
3 sets, 2026.
Most played
What Jamie Love reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Want You In My Soul Lovebirds Feat. Stee Downes | 1 | |
| Hypnotize Solomon | 1 | |
| Young World Simkid | 1 | |
| Touch Rich Biscuit | 1 | |
| Spaced Out James Silk | 1 | |
| All About The Music Lucio B | 1 | |
| Virgo's Victory Charlie Soul Clap | 1 | |
| Joburg (Markem Remix) Hatrias | 1 | |
| Second Time Around Daniel Steinburg | 1 | |
| Random Jovonn | 1 | |
| I Got The Love (Groove Assassin Remix) Jamie Love Feat. Mr. V | 1 | |
| The Way You Love Me Ron Hall & The MuthaFunkaz | 1 | |
| Diss You Tiptoes | 1 | |
| Lift Your Heart Daniel Steinberg | 1 | |
| Good To Know (Kevin Yost Remix) Crew Deep | 1 | |
| The Time Is Right Melodymann | 1 | |
| Back 2 The Future Corey Wells | 1 | |
| Give It Life Life On Planets, Makez | 1 | |
| The World DJ PP | 1 | |
| Raise Your Hands Jay Vegas | 1 | |
| 4sum Ghettoblaster | 1 | |
| Drop The Beat Celcilia's Groove | 1 | |
| Workin' Melonbomb | 1 | |
| Frankie Says Jamie Love | 1 | |
| La De Da Wade Teo, Charles Rickards, Kenny Dope Feat. Kameelah Waheed | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Jamie Love plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.