What DJs actually play
DJ
1 set, 2014.
Most played
What DJ Buddha reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Love Too Deep Ferreck Dawn & Redondo | 1 | |
| Never Really Matters Me & My Toothbrush | 1 | |
| Synesthesia Luigi Rocca | 1 | |
| Butterfly Danny Darko | 1 | |
| Cool You Off EDX | 1 | |
| Afraid (Jeremy Olander Remix) Henry Saiz | 1 | |
| Hand In Hand Klangkuenstler | 1 | |
| Come With Me Nora En Pure | 1 | |
| Home Thursday Outstrip | 1 | |
| Falling In Love Vario Volinski | 1 | |
| Chestnut Ave Edmondson | 1 | |
| Soul Ties (Mark Lower Remix) Max Lyazgin & Hot Sand | 1 | |
| Feeling Good In.Deed | 1 | |
| Untrue Tchami | 1 | |
| Lacerta PAJI | 1 | |
| Stories (Sons Of Maria Remix) Passenger 10 | 1 | |
| Celebrate Jazzyfunk | 1 | |
| The Last Request (Motsa Club Remix) James Teej | 1 | |
| Sandlande Kellerkind | 1 | |
| Wanna Give You My Love (Mark Lower Remix) Xandl | 1 | |
| My Nights Pete Oak | 1 | |
| Golden Marco Tegui, Tamer Auf Feat. Natalie Conway | 1 | |
| Get Lucky (5prite Remix) Karen Souza | 1 | |
| Stimulated Sugar Hill | 1 | |
| Lost Sectrets Luis Leon, Memo Insua, Andrew Brown | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often DJ Buddha plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.