What DJs actually play
DJ
1 set, 2025.
Most played
What SIDEPIECE reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| When It Kicks Layton Giordani & Green Velvet | 1 | |
| Call On Me Eric Prydz | 1 | |
| In The Air (Axwell Remix) TV Rock Feat. Rudy | 1 | |
| The Weekend Michael Gray | 1 | |
| Encore Une Fois Sash! | 1 | |
| Blessings (Max Styler Remix) Calvin Harris Feat. Clementine Douglas | 1 | |
| CASH OUT SIDEPIECE & Bobby Shmurda | 1 | |
| Satellite Above & Beyond Pres. Oceanlab | 1 | |
| Loneliness Tomcraft | 1 | |
| On My Mind Diplo & SIDEPIECE | 1 | |
| Cry For You SIDEPIECE | 1 | |
| You're A Star Fred Again.. & Amyl & The Sniffers | 1 | |
| LA NOCHE Chris Lake & Skrillex Feat. ANITA B QUEEN | 1 | |
| Baiana Matt Sassari & CHRSTPHR Feat. Barbatuques | 1 | |
| The Right DJ Seinfeld & Confidence Man | 1 | |
| Make The World Go Round Sandy B | 1 | |
| Don't Stop ATB | 1 | |
| Temperature Sean Paul | 1 | |
| Ride The Train San Pacho | 1 | |
| Guestlist Cassö Feat. SACHA | 1 | |
| Walking On A Dream (SIDEPIECE Treat) Empire Of The Sun | 1 | |
| Electric Bongo SIDEPIECE | 1 | |
| Running Dombresky & CHANEY Feat. KLP | 1 | |
| Pump It Up GREG 99 | 1 | |
| All I Really Want Yes Boone | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often SIDEPIECE plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.