What DJs actually play
DJ
1 set, 2021.
Most played
What Danilo Plessow reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Broken Machines Roy Davis, Jr. | 1 | |
| Detroit Moonstarr | 1 | |
| It's Your Love The Other People Place | 1 | |
| Rebirth A² | 1 | |
| Rain Dance Ciel | 1 | |
| Nightfall Danilo Plessow | 1 | |
| Absence Of Being Sansibar | 1 | |
| This Time (Carl Craig Mix 2) Jonny L | 1 | |
| Understanding Body Messages Kaitlyn Aurelia Smith | 1 | |
| Traversée Skuas | 1 | |
| Music A Fe Rule Part 1 Rhythm & Sound Feat. Paul St. Hilaire | 1 | |
| In Orbit Scientist | 1 | |
| Can't Take It (Herbert's Some Dumb Dub) Recloose Feat. Dwele | 1 | |
| Dark Room Moogroove | 1 | |
| Waka Wakah Jeroen Vink | 1 | |
| Random Ladder With 40 Powder | 1 | |
| Sky Walkers Proxyan | 1 | |
| Decay/Sustain/Release Basic-Variation | 1 | |
| Can God Rewind? (Part 2) Hypnobeat | 1 | |
| Taxi Mutant Cabaret Voltaire | 1 | |
| E.W.R. (Sex) The Order | 1 | |
| Mnemosyne $tinkworx | 1 | |
| Keep Me From Pain Logue | 1 | |
| Freak (House Mix) Family Unit | 1 | |
| Ill America Iridium | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Danilo Plessow plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.