What DJs actually play
DJ
2 sets, 2012.
Most played
What Resoe reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Obsessed (Substance Remix) Function | 2 | |
| Fluid (Jonas Kopp Remix) Unbalance | 1 | |
| 00 / 6a Pattern Repeat | 1 | |
| Landscape Marcel Dettmann | 1 | |
| Marathon Gubatz & Van Bonn | 1 | |
| Painter Of A Modern Life (Ed Davenport Fixation) Cassegrain | 1 | |
| Where I Come To Forget Sigha | 1 | |
| Alive / Awake Oh Land | 1 | |
| First Quarter Deadbeat | 1 | |
| Retrace Your Steps James Braun | 1 | |
| Feeling Lost Forever The Sight Below | 1 | |
| Buzz Factory (Tempest Dub) Echologist | 1 | |
| Exit Tom Diccico | 1 | |
| Let's Help Me DJ Koze | 1 | |
| Separat Cosmin TRG | 1 | |
| Echoes Pink Floyd | 1 | |
| UV Vril | 1 | |
| Phosphor (Norman Nodge Remix) Onmutu Mechanicks | 1 | |
| Tow (Resoe Remix) Leftover | 1 | |
| Spatialdimension (Cv313 Reduction) Deepchord Pres. Echospace | 1 | |
| Blazing Deep Resoe | 1 | |
| Perfuse Fluxion | 1 | |
| Desolte Plains Leftover | 1 | |
| Distant Noizes Resoe | 1 | |
| What You Be Cosmin TRG | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Resoe plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.