What DJs actually play
DJ
1 set, 2011.
Most played
What Mathias Vogt reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Infinity Dub Jimpster | 1 | |
| So Real (Huxley Remix) Combo | 1 | |
| Want You In My Soul (Hot Toddy Remix) Lovebirds | 1 | |
| 3 Feet High (Roman Flügel Mix 1) Ethyl & Huxley | 1 | |
| You Shaped Tom Ellis | 1 | |
| Joy (Ralph Lawson Dub) Moodymanc | 1 | |
| Carry On (Good Guy Mikesh & Filburt Remix) Motorcitysoul | 1 | |
| World Needs Its Dreamers (Pad-A-Pella) Matthias Vogt | 1 | |
| Together (Nathan G Luvbug Vintage Rub) Nathan G. Feat. Lisa Shaw | 1 | |
| Life Live Shur-I-Khan | 1 | |
| Cascades Of Colour (Kiko Navarro 4 Hugo Re-Edit) Ananda Project | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Mathias Vogt plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.