What DJs actually play
DJ
1 set, 2026.
Most played
What Nissa Carrington reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Palo WOST | 1 | |
| Rell Movie Instrumental DJ Mike Gip 'The Handsome DJ' Feat. Mike Gip | 1 | |
| PDP Third Self | 1 | |
| UFO Nextdimensional | 1 | |
| Siren Drum DANCE MANIACS | 1 | |
| STRINGS Arma | 1 | |
| Done Talk Dom 877 | 1 | |
| MEDIUM SHOPPER Tromac | 1 | |
| DATAZZ Smoak City Bih | 1 | |
| 444 Bodymind | 1 | |
| Muthafcka Liano & Webmistress | 1 | |
| Temperature (Soft Mix) Regal86 | 1 | |
| Oracle Huey Mnemonic | 1 | |
| BOUNCE DAT JIALING & Kade Young Feat. SDOT MUSIC | 1 | |
| ANOTHER BANGER (Bored Lord's Bang-It-Out Remix) Tom Marsi | 1 | |
| U Could Be Mine Don Rimini, Jackin Trax | 1 | |
| WERK 2k17 BASSBEAR!! | 1 | |
| Face BE3K | 1 | |
| THE WEY U LUV ME HONEY B | 1 | |
| Missed Call Kelela | 1 | |
| Ride Tre Oh Fie | 1 | |
| Recorddeals 1 9 0 5 | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Nissa Carrington plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.