What DJs actually play
DJ
1 set, 2026.
Most played
What Shoki287 reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Template Paul Laurens | 1 | |
| Satisfaction (Sport Mix) Kalher | 1 | |
| Ketatscha Juri Heidemann | 1 | |
| Jungle Juice Kuss | 1 | |
| All Day Sicion | 1 | |
| RIDE THE SUN Aasi | 1 | |
| Crave U ENNIO | 1 | |
| Kimbala Norma Kesh | 1 | |
| Wreck Form Paul Hauck | 1 | |
| Eyes Closed LUAR | 1 | |
| Houndoom Modēm | 1 | |
| Steady Tunga | 1 | |
| Reconstruct The Crime Boy In Nature | 1 | |
| Let The Music Emanuel Querol | 1 | |
| Yakirati Tilman Riddelt, Piater. | 1 | |
| Say Less Deaf Toucan | 1 | |
| Chikai CVNSUMED | 1 | |
| Expand Amor Satyr & Olympe4000 | 1 | |
| Pernox (Scene Stealer 'Less Distress' Remix) EXTRA ENERGY | 1 | |
| Vortex 6 SENSE | 1 | |
| Atrium Tunga | 1 | |
| PALO ABAD MANNERS | 1 | |
| Room Trax Willem | 1 | |
| Tripline Willem | 1 | |
| No Trace Of You FENIMORE | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Shoki287 plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.