What DJs actually play
DJ
1 set, 2026.
Most played
What Sohail reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| La Cintura Sohail & Malcolm Zeller | 1 | |
| Jazz Work Waitforme | 1 | |
| U Know What's Up 3Beat & Greggio | 1 | |
| Your Lies Byred & Lotten & MC Koruja | 1 | |
| Sambita Davide T | 1 | |
| Your Lies Malone & Cyava | 1 | |
| Second Guess Sohail & Powl | 1 | |
| Reflexur Waitforme | 1 | |
| Groundshakin Malcolm Zeller | 1 | |
| Maneater Vanny Granata | 1 | |
| Girls Girls Riaz Dhannani | 1 | |
| TKO Freenzy & Reenday | 1 | |
| Need In Me Dave Delly & Powl | 1 | |
| Break It Miguel Bastida & Sohail | 1 | |
| All My People Sohail & Reenday | 1 | |
| Gonna Burn Sohail & Reenday | 1 | |
| Rebola Twolate | 1 | |
| Wanna Feel It Taranco | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Sohail plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.