What DJs actually play
DJ
1 set, 2023.
Most played
What Inner Totality reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| I Owe You Everything Levon Vincent | 1 | |
| Bang-Bang Drexciya | 1 | |
| Electric Guitar (Sunburst) Fluke | 1 | |
| Children Dub Archanoid Trim | 1 | |
| Give It To Me Omar S | 1 | |
| Pleasure Me Maurice Fulton, Alderon | 1 | |
| Dream Beam (Deep Dream Dub Mix) Hypnotone | 1 | |
| Dozen Sunbeams (Nice Girl Version) Purelink | 1 | |
| Wildmind (Braincooler Mix) Gridlock | 1 | |
| Motivation (Empathised) The Beloved | 1 | |
| Next Love Fidelfatti | 1 | |
| I Wish I Was G 104 | 1 | |
| Warm Up Great Kasra V | 1 | |
| Kino Moderno The Globe | 1 | |
| The Globe KINO-MODERNO | 1 | |
| Shape 4 NA DJ | 1 | |
| Blind Man Edit NA DJ | 1 | |
| N.IASP Soit | 1 | |
| Lola In The Van DJ 2button | 1 | |
| A Model Of Behaviour C3D-E | 1 | |
| SnP 500 SnP 500 | 1 | |
| TUB1 Cousin | 1 | |
| For Now Cloudface | 1 | |
| Muster Cousin | 1 | |
| 02 0 | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Inner Totality plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.