What DJs actually play
DJ
2 sets, 2007–2012.
Most played
What Wavewhore reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Mindcell Hedflux | 1 | |
| Everybody Get Down Wavewhore | 1 | |
| Surph Rustie | 1 | |
| Whiskers Feat. Gemini Feed Me Feat. Gemini | 1 | |
| Fire Hive Knife Party & Knife Party | 1 | |
| Get Ready Wavewhore | 1 | |
| OPR + Gesaffelstein | 1 | |
| Shrunken Champs (Zedd Mashup) Wolfgang Gartner | 1 | |
| Crystallite (Place 2b And Palmon And Davip Remix) Vent | 1 | |
| All I Know Matrix + Futurebound | 1 | |
| Evolve Or Be Extinct Wiley | 1 | |
| Drag Me Down (Jay Robinson Remix) The Only | 1 | |
| Work It Out Wavewhore | 1 | |
| Electric Funk Wavewhore | 1 | |
| First Of The Year (Equinox) Skrillex | 1 | |
| Pull Up To The Bumper Grace Jones | 1 | |
| Levels (DC Breaks Remix) Avicii | 1 | |
| Somebody To Love (Sigma Remix) Rusko | 1 | |
| ILL Manors (Prodigy Remix) Plan B | 1 | |
| Take Me There (Rack N Ruin Remix) 14th | 1 | |
| Kiss My Lips Borgore & Dev | 1 | |
| Delorean Smiler Feat. Wretch 32 | 1 | |
| Rave Weapon Alex Metric | 1 | |
| Shave It Zedd | 1 | |
| Falling Skies 501 | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Wavewhore plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.