What DJs actually play
DJ
1 set, 2020.
Most played
What Dylhen reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| LA ID Spencer Brown & Liam Hathaway | 1 | |
| Lucid Adam K & Seelo | 1 | |
| Remember (Genix Remix) Gabriel & Dresden Feat. Centre | 1 | |
| Higher Love (Spencer Brown Remix) Seven Lions & Jason Ross Feat. Paul Meany | 1 | |
| Bittersweet & Blue (Above & Beyond Club Mix) Above & Beyond Feat. Richard Bedford | 1 | |
| Set Your Sails Matt Fax X RBBTS | 1 | |
| Mother Sunny Lax | 1 | |
| What's Done Is Done Seven Lions & Haliene | 1 | |
| It Changes Everything Movement Machina | 1 | |
| Metropolis Dusky | 1 | |
| B4 Montreal (TSHA Remix) Qrion | 1 | |
| Moonchild Elysian | 1 | |
| Lucid Dylhen | 1 | |
| Unite Paul Thomas & Dylhen | 1 | |
| Avalon Bryn Liedl | 1 | |
| Close Your Eyes (Grum Remix) Tinlicker Feat. Belle Doron | 1 | |
| Right Here (Extended Mix) Waveluxe | 1 | |
| Spotlight (Icarus Remix) Jessie Ware | 1 | |
| The Void Spark & Shade | 1 | |
| Down 'N' Around Co.Fi | 1 | |
| Arrow (Extended Mix) Kristian Nairn & Andretta | 1 | |
| Siren Song Rinzen | 1 | |
| Pratigi D-Nox, Beckers & Stan Kolev | 1 | |
| Amethyst Dylhen vs Fuenka | 1 | |
| Phantom Dylhen | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Dylhen plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.