What DJs actually play
DJ
1 set, 2019.
Most played
What Savile reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Tremmer The Subjective | 1 | |
| Better Ways Of Living Peverelist | 1 | |
| Sinosphere Sterac | 1 | |
| Afro Gente Glenn Underground | 1 | |
| Byte 1 Stephen Brown | 1 | |
| Super Phreak DBX | 1 | |
| Muanapoto Tshegue | 1 | |
| Super Cub Guava | 1 | |
| RBMA Tokyo 2014 Lecture Robert Hood | 1 | |
| A0afdf049217e61e3f3c9a1faf1d1f7288d16148703afb8b3e66f93b268 TCF | 1 | |
| AS54B1 DJ Guy | 1 | |
| Oil Rig Ariel Zetina | 1 | |
| Programs On The Move 214 | 1 | |
| Dagobah RDG | 1 | |
| Lose My Breath ? | 1 | |
| Just Stare Richard Holhburn | 1 | |
| Hallucinogenic Worm (Wave Mix) Flora FM | 1 | |
| Shank Riddim (When I'm 'Ere) Danny Weed | 1 | |
| Let Your Mans Know Cassius Select | 1 | |
| Bass Biology Interface Davis Galvin | 1 | |
| Bubble Synapse | 1 | |
| The Pressure (Acapella) (Perspective) + Sounds Of Blackness | 1 | |
| Theme For Hamtramck City Hall Ali Berger | 1 | |
| Her Arrival Christian Scott aTunde Adjuah | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Savile plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.