What DJs actually play
DJ
1 set, 2019.
Most played
What Rubsilent reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| If You Can Dance Louis Bell | 1 | |
| Soft Spot Paul Johnson | 1 | |
| Life Immoreal Joe Lewis | 1 | |
| Dance With Me Louis Bell | 1 | |
| Twilight Drone Jellybean | 1 | |
| For The Crazy Gemini | 1 | |
| A New Beginning Boo Williams | 1 | |
| The Music In Me Paul Johnson | 1 | |
| 120 Days 2 The End Louis Bell | 1 | |
| Cross Over Louis Bell | 1 | |
| But It Really Doesn't Matter With Me Now DJ Rush | 1 | |
| Traction Paul Johnson | 1 | |
| Midnight Express Boo Williams | 1 | |
| Return Of The Dragon Tim Harper | 1 | |
| Come On Man Trackhead Steve | 1 | |
| Drip Drop Melvin Meeks | 1 | |
| Home Jam DJ Spookie | 1 | |
| Gone Madd Trackhead Steve | 1 | |
| The Struggle Mystic Bill | 1 | |
| Excitement is Found Gene Farris | 1 | |
| Suede Keys Brian Harden | 1 | |
| Mo Sax Willpower | 1 | |
| Feel It Louis Bell | 1 | |
| Computer Talk Paul Johnson | 1 | |
| Trackhead Groove Trakhead Steve | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Rubsilent plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.