What DJs actually play
DJ
2 sets, 2014.
Most played
What Chris Page reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Ogee (Chris Page Remix) Whitespace | 2 | |
| Governor Chris Page | 1 | |
| Can Rupcy | 1 | |
| Side Tool Part 2 Astronomical Telegram | 1 | |
| Blank Cc Claro Intelecto | 1 | |
| Eros (Chris Page Remix) Abori | 1 | |
| Permanent Condition Adriana Lopez | 1 | |
| Schrade Knives Chemotex | 1 | |
| X15 Obsoleet | 1 | |
| Devastated Machinery 3th | 1 | |
| Radioactive Heat (Chris Page Remix) Manuel Pisu | 1 | |
| Graveyard (Perc Remix) Headless Horseman | 1 | |
| Obsession (Acensor Remix) Dennis Bunas | 1 | |
| Just One Will Be Suffice Chris Page | 1 | |
| Carol Vorderman Myler | 1 | |
| Ghoul Shcuro | 1 | |
| Ex003 X15 | 1 | |
| Nan Nife James Ruskin | 1 | |
| Black Star Patrick Walker | 1 | |
| Sleepy Hollow Headless Horseman | 1 | |
| Chew Kerridge | 1 | |
| My Blood Is Gold Sigha | 1 | |
| The Quiet In The Land Antigone | 1 | |
| Mrrrwrrrds SHXCXCHCXSH | 1 | |
| Chickens Never Walked On The Moon Arnaul Le Texier | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Chris Page plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.