What DJs actually play
DJ
1 set, 2018.
Most played
What David Vunk reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Hale Bopp Der Dritte Raum | 1 | |
| Radiation A1 Univac | 1 | |
| Enjoy The Silence (Ewan Pearson Remix) Depeche Mode | 1 | |
| All Night Passion Alisha | 1 | |
| Huyendo Pt.2 Alex Cortex | 1 | |
| Bikini Mix Machine | 1 | |
| The Ultimate Warlord The Immortals | 1 | |
| On To You Sumerian Fleet | 1 | |
| Something In Your Assid David Vunk | 1 | |
| Im Kellar Im Kellar | 1 | |
| The Scene Im Kellar | 1 | |
| F-unkz3 Gesloten Cirkel | 1 | |
| Fascinated (12" Inch Club Mix) Company B | 1 | |
| High Tention High Tention | 1 | |
| Mabooze Coko Karina | 1 | |
| Cba Quake Jaures | 1 | |
| Retox Essaie Pas | 1 | |
| Shadow Police David Vunk | 1 | |
| Gotthard Im Kellar | 1 | |
| Take You Right Blast feat. V.D.C. | 1 | |
| Streetlight John Maus | 1 | |
| Keep Fooling Yourself The Hasbeens | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often David Vunk plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.