What DJs actually play
DJ
1 set, 2017.
Most played
What Jack Woodcock reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Callin' You Lord (Yass Main Mix) Johnny Dangerous Feat. Kenny Bobien | 1 | |
| Heat Rapson Feat. Nathan Thomas | 1 | |
| Moving On Charles Caliber | 1 | |
| Will's Jazz (House Mix) Reelsoul | 1 | |
| After You Go (Marley Marl's ROOTS Remix) The WIG & Panooc | 1 | |
| Doin' My Own Thing DJ Romain | 1 | |
| Lovely Day M.Caporale | 1 | |
| Closer (Antonello Ferrari & Aldo Bergamasco Meltemi Sole Dub Mix) Mood II Swing | 1 | |
| If I Ruled The World Blacktwins Feat. Barbara Tucker | 1 | |
| Addicted (DjPope's Sound Of Baltimore Piano Dub) Lynette Smith | 1 | |
| It's Not Over Dr Packer | 1 | |
| Soul Heaven (Rob Hayes Disco Dub) Groove Kings | 1 | |
| Prime Time Stephane Deschezeaux | 1 | |
| Open Your Heart (Sammy W & Alex E Mix) Vanilla Ace | 1 | |
| Shine (Hot Toddy Mix) Soul Clap | 1 | |
| You Have Done To Me Saliva Commandos | 1 | |
| Piano Forte Angelo Ferreri | 1 | |
| Everyday Gene Farris | 1 | |
| Needle On The Record (Angelo Ferreri Mix) Andrea Carissimi | 1 | |
| This Is Black Water GN vs JJK | 1 | |
| Rhythm Is A Dancer Diva Avari | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Jack Woodcock plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.