What DJs actually play
DJ
2 sets, 2016–2017.
Most played
What Audiohell reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Moonlock David Mayer | 1 | |
| All In My Hands AudioHell | 1 | |
| Back Into Reality Helly Larson | 1 | |
| A Part Of The Cosmos Evren Furtuna | 1 | |
| Who's Got Your Love Evren Furtuna | 1 | |
| To Find Reason Thomas Gandey, Alex Kaspersky | 1 | |
| Aboria Stereocalypse | 1 | |
| Wired Tales (AudioHell Remix) Marco Effe | 1 | |
| Into A Conversation AudioHell | 1 | |
| Acid AudioHell, Tania Vulcano, Jose De Divina | 1 | |
| Ghost In Town AudioHell | 1 | |
| RD7 Relock, Detroitsoul | 1 | |
| Cold Water Kastis Torrau | 1 | |
| Edge Of Infinity (AudioHell, Tania & Jose De Divina Remix) Camea | 1 | |
| Little Helpers 207-5 Mark Alow | 1 | |
| Kotti Sece | 1 | |
| Little Helpers 207-2 Mark Alow | 1 | |
| Revelation andhim | 1 | |
| Four Roses Remco Geerts | 1 | |
| Little Helpers 213-4 Fideles | 1 | |
| Diamond The MNKY, Kennet K. Avera | 1 | |
| Pluto Zone 31 | 1 | |
| Candyland Guy J, Luca Bacchetti | 1 | |
| Stucked In NY Yamil, Piem | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Audiohell plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.