What DJs actually play
DJ
1 set, 2016.
Most played
What Earl Zinger reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Goya's Skull Whilst | 1 | |
| Naturally Spineless Minor Science | 1 | |
| Ring Around The Moon Harry Partch | 1 | |
| Rinse Out All Contaminants Shackleton Feat. Ernesto Tomasini | 1 | |
| Shawnee Stomp Dance American Indian Ensemble | 1 | |
| Well Let Me Say Something Peter Zummo | 1 | |
| Maxutkina Song Asian Women On The Telephone | 1 | |
| Kundalini 23 Skidoo | 1 | |
| Asian Rebel Suns Of Arqa | 1 | |
| Kunta Kinte Singers & Players | 1 | |
| King In My Empire (Burial Mix) Rhythm & Sound + Cornell Campbell | 1 | |
| Reaching Bad Man Singers & Players | 1 | |
| News From Nowhere Cabaret Voltaire | 1 | |
| Guten Morgen Bromio Montezumas Rache & Dominik Von Senger | 1 | |
| Calling All Kids (Walter Gibbons Mix) Arthur Russell | 1 | |
| Trust Me Aged In Harmony | 1 | |
| Publico Taiguara | 1 | |
| Wendy Is Gone Ronnie McNeir | 1 | |
| White Voice Black Zone Myth Chant | 1 | |
| Respect Shabba Ranks | 1 | |
| Drumside Part II Rodinia | 1 | |
| Abacaxi Limão Niagara | 1 | |
| Silent Street / Silent Dub Maximum Joy | 1 | |
| Fed Up Skank The Murphy Federation | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Earl Zinger plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.