What DJs actually play
DJ
1 set, 2015.
Most played
What Fiona Damme reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Unknown Title Unknown Artist | 1 | |
| B.U.R.T. (The Journey) 6th Borough Project | 1 | |
| The Rhythm Track Playin' 4 The City | 1 | |
| Time Mariner's Mirror (Darkroom Dub) Silicone Soul | 1 | |
| Live At Palladium Phil Weeks | 1 | |
| A Man Needs A Woman Phil Weeks | 1 | |
| She's All Right (Jimpster Remix) Paxton Fettel | 1 | |
| Easier Said Than Done Community Recordings | 1 | |
| Now You Understand Dustyfruit | 1 | |
| Ceremony JT Donaldson | 1 | |
| So High Moodymanc | 1 | |
| Everywhere Pitch Ranger | 1 | |
| All It Was Arturo Garces | 1 | |
| Beautiful Sky Moodymann | 1 | |
| Corners (Dub) Toxic | 1 | |
| 123 Breathe (House Vocal) Justin Harris, Lauren Vane | 1 | |
| Be Bop Kinky Movement | 1 | |
| Shake Me Dave Pad | 1 | |
| The Joy Paul Cut | 1 | |
| Mumble Yellow Gulivert | 1 | |
| Sands (Beats) Next Evidence | 1 | |
| My City Life The Deep, Playin' 4 The City | 1 | |
| Bumpy Ocean Ed The Spread | 1 | |
| Funk In Nj Funk Force Project | 1 | |
| The-Iconoclaust Mr. V | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Fiona Damme plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.