What DJs actually play
DJ
1 set, 2015.
Most played
What Beatz To Play reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| MDMA Paul Woolford | 1 | |
| Virgo Alex Niggemann | 1 | |
| Jungle Book youANDme | 1 | |
| Deta (Beat Syndrome Rework) Bart Van Rijn | 1 | |
| Destination Two Beatz To Play | 1 | |
| Ra (David August Remix) The Acid | 1 | |
| Leidenfrost (John Tejada Remix) Mutlu San | 1 | |
| Kepler 186F Terranova | 1 | |
| Ninth World TVA Naak | 1 | |
| Destination Two (Karim Sahraoui Spiritual Vision) Beatz To Play | 1 | |
| Cristallo Pirupa | 1 | |
| Dog Friendly (Metodi Hristov Remix) Mihalis Safras | 1 | |
| Atlas (Colophon Remix) Beatz To Play | 1 | |
| God (Gianluca De Girolamo Remix) Darse | 1 | |
| Out Of Control Channel X | 1 | |
| A Minority Of One (Estroe Remix) Nachtamt | 1 | |
| Walking Through Flames V I V I D & Etchar | 1 | |
| Atlas Beatz To Play | 1 | |
| 'Take Away' (Instrumental) youANDme Feat. Black Soda | 1 | |
| Radix Point (ROSE009) Colophon | 1 | |
| Desert Sky Pacifica | 1 | |
| Soundtrack TVA & Naak | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Beatz To Play plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.