What DJs actually play
DJ
2 sets, 2014–2015.
Most played
What Wonkar reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| My Best Jam Master | 1 | |
| You Gotta Change Boogie Filtered | 1 | |
| Tonite Lloyd Lee Van | 1 | |
| Bashful Shit Hot Soundsystem | 1 | |
| Magic In Your Eyes Dr Packer | 1 | |
| Paradise Dr Packer | 1 | |
| In Heavy Rotation Shit Hot Soundsystem | 1 | |
| Music & Lights (Sleazy McQueen Remix) Imagination | 1 | |
| Coming Back The New Black | 1 | |
| Money Groove Motion | 1 | |
| Midnight Music CosmoComics | 1 | |
| Want My Soul Dr Packer | 1 | |
| I Know That U Been Jay Ru | 1 | |
| Give It All You Got Dr Packer | 1 | |
| Contemplating Dr Packer | 1 | |
| I'm Every Woman (Acapella) Whitney Houston | 1 | |
| Hitney (Wonkar's Every Woman Re-Touch) Deep & Disco | 1 | |
| Oops InnerWestSoul | 1 | |
| Your Lite Wonkar | 1 | |
| Ride On A Rhythm (On The Beach Edit) Mr. Absolutt | 1 | |
| Fingerman Boogie Beatdown | 1 | |
| Knock Me Out Deep & Disco | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Wonkar plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.