What DJs actually play
DJ
1 set, 2015.
Most played
What Nightizm reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Sleep Sound Jamie xx | 1 | |
| Rolling In The Deep (Jamie XX Remix) Adele | 1 | |
| There Is Still Time LORN | 1 | |
| Thievery Arca | 1 | |
| A Tale Of 2 Citiez J. Cole | 1 | |
| Ananda Manu Shrine | 1 | |
| A Strange Afternoon & A Strange Night Howie Lee | 1 | |
| Michelangelo Nightizm | 1 | |
| 6 God Drake | 1 | |
| Blessed (Nightizm Remix) ScHoolboy Q Feat. Kendrick Lamar | 1 | |
| Piadprogramming BONES | 1 | |
| Worn Corbin (Spooky Black) | 1 | |
| Big Daddy Nicki Minja Feat. Meek Mill | 1 | |
| BONES: 281-330-8004 (OFFICIAL INSTRUMENTAL) VRSYJNES | 1 | |
| 281-330-8004 BONES | 1 | |
| Make-Believe QUARRY | 1 | |
| Say Andru | 1 | |
| Hazy OBESØN Feat. Abigail Press | 1 | |
| Alpha & Omega Mono/Poly | 1 | |
| A World Alone (Nightizm Remix) Lorde | 1 | |
| Multiply A$AP Rocky | 1 | |
| Unknown Title Nightizm | 1 | |
| Apparently J. Cole | 1 | |
| Unfaith Ekali | 1 | |
| DIMEPIECE122 Mr. Carmack | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Nightizm plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.