What DJs actually play
DJ
2 sets, 2014–2017.
Most played
What Michael Zucker reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Linea Aleqs Notal | 1 | |
| I Came Here 4U Karu | 1 | |
| Let's Get It Right (Gravitation EP) Kojo Akusa | 1 | |
| Between Walls Amir | 1 | |
| Microgravity (Forward: 20 Years Rainy City Music 1996 (2016) Pitched Black | 1 | |
| Mystic Journey Mujo Deep | 1 | |
| Bocaracá (Boddhi Satva Ancestral Soul Remix) Keene | 1 | |
| Circles (Main Mix) Sir LSG Feat. Clara Hill | 1 | |
| Track 4 (Mix 1) Atjazz | 1 | |
| Phenomen Eddi Shkiper | 1 | |
| Zone-7501 Johannes Albert | 1 | |
| Scenium Aleqs Notal | 1 | |
| Wregt Tape 1 Tolga Fiden | 1 | |
| Grope Tape 2 Tolga Fiden | 1 | |
| Sj Sx Tape 01 Tolga Fiden | 1 | |
| Foot Tapping Simone Gatto | 1 | |
| How Can I Get To Sleep Simone Gatto | 1 | |
| Your To Cool Kevin Yost | 1 | |
| Keep On Dancing Nivek Tsoy | 1 | |
| Winds Of Vengence Polarize | 1 | |
| Music Has The Right To Children Boards Of Canada | 1 | |
| Black White Nina Kraviz | 1 | |
| Low BG G.Marcell | 1 | |
| Ohh Mood II Swing Feat. John Ciafone | 1 | |
| Feeling Loose Nivek Tsoy | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Michael Zucker plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.