What DJs actually play
DJ
1 set, 2013.
Most played
What Marvin UR-040 reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Afrogermanic Chaos | 1 | |
| We Make Beats Aux 88 | 1 | |
| Mirage Perception | 1 | |
| Call Me Bileebob | 1 | |
| Bitch, Don't Kill My Vibe Kendrick Lamar | 1 | |
| Make This Party Live Cybonix | 1 | |
| Bass Agenda Intro 2013 Illektrolab | 1 | |
| Like No Other Detroit In Effect | 1 | |
| Metaphysica DJ K-1 | 1 | |
| Keep Dancing Papa J Smooth | 1 | |
| Future (Instrumental) Model 500 | 1 | |
| Dance No Mo' Detroit In Effect | 1 | |
| Shake A Lil' Faster Detroit In Effect | 1 | |
| Get Up Detroit In Effect | 1 | |
| Bitch I Ain't The One One Nation | 1 | |
| The Men You'll Never See Detroit In Effect | 1 | |
| Aliens In Effect Alien Revolution | 1 | |
| Turn This Party Out Detroit In Effect | 1 | |
| Before & After Detroit In Effect | 1 | |
| Rob The Bass Detroit In Effect | 1 | |
| Analog Assassin X2 Ur | 1 | |
| Technology Gap (Vocals By Atlantis) X2 UR | 1 | |
| Fabulous DJ S2 | 1 | |
| Wowoo Mr. De' | 1 | |
| Audio Archetecture Systemic | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Marvin UR-040 plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.