What DJs actually play
DJ
1 set, 2013.
Most played
What Marrone reaches for most.
Share is measured against this DJ's documented sets, not against every set they have ever played.
| Record | Plays | Share |
|---|---|---|
| Got A Feeling (Bontan Remix) (Pleasurekraft Edit) Josh Butler | 1 | |
| My House Purple Disco Machine | 1 | |
| Do I Do (U-Tern Disco Edit) Stevie Wonder | 1 | |
| Loose Lips CamelPhat | 1 | |
| Animal CamelPhat | 1 | |
| Waitin' For You (Till Von Sein & Tigerskin Remix) Fetsum | 1 | |
| You're The One (Pleasurekraft Remix) Cajmere & Sonny Fodera | 1 | |
| You Should Know Monte | 1 | |
| El Pueblo Unido (Miguel Migs Deep Dub Deluxe) Thievery Corporation | 1 | |
| Got Me Insane (Monte Remix) Jay West, Manuel Sahagun | 1 | |
| Maker (Mario Aureo Acoustic Sunday Sofa Edit) Fink | 1 | |
| Drop Phil Colors | 1 | |
| Do 4 Love (Sunny S Edit) 2Pac | 1 | |
| Ba:sen (Pool Party Dub Mix) In Deep We Trust | 1 | |
| Dance & Claps (Walker & Royce Remix) Juan Soto | 1 |
Over time
Which styles each year's sets were tagged with.
Recent sets
Each row is a set, each block a record, warmer the more often Marrone plays it. Hover a block to see it; click to open it.
One row per set, newest first. Blocks are drawn at the same width in every row, so a long set is a long row. The share on the right is how much of the set is material they play nowhere else. Sets whose tracklist nobody finished are faded and flagged, and their share covers only the tracks somebody wrote down.